Housing
There were 163 lettings across all of CHADD’s homes this year, 10 more than the previous year.
In our Residents Survey:
- 85% rated our homes as good.
- 93% felt safer.
- 90% rated our support as good.
- 96% were satisfied with repairs.
Repairs & Maintenance
100% of all emergency repairs were completed within target.
99% of all routine repairs were completed within target.
97% of all planned works were completed within target.
Housing Corporation Registration number: LH2916 Industrial and Provident Society number: 22545R
Finance
Income and Expenditure Account | 2017 | 2016 | Balance Sheet | 2017 | 2016 | |||
£ | £ | £ | £ | |||||
Turnover | 2,244,947 | 2,326,316 | Housing properties | 5,888,205 | 5,979,468 | |||
Operating costs | 2,209,961 | 2,181,232 | Other fixed assets | 140,135 | 171,189 | |||
Investments | 936,498 | 817,862 | ||||||
Operating Surplus | 34,986 | 145,084 | Monies owed to CHADD | 117,622 | 184,764 | |||
Cash at bank | 1,145,804 | 1,117,178 | ||||||
Plus Interest on investments | 23,009 | 24,784 | 8,228,264 | 8,270,461 | ||||
Less Interest paid | 24,263 | 24,339 | Creditors: | |||||
Transfer from St Marks House | – | 633,192 | due within 1 year | 238,803 | 362,200 | |||
Surplus on ordinary activities | 33,732 | 778,721 | due after 1 year | 5,497,858 | 5,568,991 | |||
Change in value of investments | 118,601 | -46,896 | ||||||
Total income for the year | 152,333 | 731,825 | Total Net Assets | 2,491,603 | 2,339,270 |
Summary of Financial Statements for the year ending 31.3.17
Our Financial Statements for 2016/17 highlight what has been another positive year for CHADD. Despite higher than expected void figures, staffing restructures and the need for highly specialised training, an operating surplus of approximately £35k was achieved. Falling interests rates meant Income from investments reduced but the overall value of investments increased significantly by over £118k throughout the year.
The total net assets of the organisation also increased from £2.33m to £2.49m during the 2016/17 financial year, which resulted in a net gain in total assets of over £152k.